Coin Status Report

LatestPer UnitTotal
CoinMvmt
Last Buy/24h/7d
Latest
Buy
Current
Price
Nett
Gain
ProfitInvestmentAvailable
Value
HoldingNett
Value
BTC -34.81 % / -3.01 % / -2.46 % 152917.77 $ 99676.1439 $ 19.47 $ 0.05 $ 298.96 $ 299.02 0.0029 $ 99656.66
NAS 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 37.64 $ 0.0 83.0 $ 0.45
XNO 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 50.0 $ 0.0 6.7218 $ 7.43
XLM 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 41.11 $ 0.0 72.374 $ 0.56
AMB 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 44.47 $ 0.0 739.0 $ 0.06
PERL 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 199.64 $ 0.0 2534.9896 $ 0.07
DEGO -95.82 % / -85.91 % / -83.7 % 11.6687 $ 0.4871 $ -7.91 $ -15.83 $ 16.8 $ 0.97 1.9999 $ 8.4
DIA -89.85 % / -80.48 % / -83.56 % 2.84 $ 0.2881 $ -2.36 $ -26.02 $ 29.19 $ 3.16 11.0 $ 2.65
ADX -86.49 % / -54.14 % / -59.87 % 0.8409 $ 0.1135 $ -0.58 $ -29.47 $ 35.15 $ 5.67 50.0 $ 0.7
KAVA -94.81 % / -85.29 % / -84.67 % 1.5688 $ 0.0812 $ -1.3 $ -31.04 $ 32.98 $ 1.93 23.7429 $ 1.38
OGN -97.14 % / -76.16 % / -75.66 % 1.1317 $ 0.0323 $ -1.0 $ -35.08 $ 36.22 $ 1.13 35.0 $ 1.03
SUSHI -97.36 % / -71.94 % / -73.42 % 11.5676 $ 0.3044 $ -7.38 $ -36.93 $ 38.46 $ 1.52 5.0 $ 7.69
GMX -90.69 % / 0.0 % / 0.0 % 97.8199 $ 9.1058 $ -88.71 $ -45.34 $ 50.0 $ 4.65 0.5111 $ 97.82
AVA -91.56 % / -57.03 % / -55.76 % 3.8615 $ 0.3258 $ -3.53 $ -45.78 $ 50.0 $ 4.21 12.9483 $ 3.86
BEL -95.97 % / -81.66 % / -82.15 % 3.599 $ 0.145 $ -1.94 $ -46.81 $ 50.29 $ 3.48 24.063 $ 2.09
PSG -96.59 % / -81.11 % / -79.47 % 28.8 $ 0.9813 $ -27.81 $ -48.29 $ 50.0 $ 1.7 1.7361 $ 28.8
FIL -98.46 % / -75.65 % / -75.82 % 89.51 $ 1.3765 $ -88.13 $ -49.23 $ 50.0 $ 0.76 0.5585 $ 89.51
SXP -99.05 % / -91.87 % / -91.44 % 3.3816 $ 0.0318 $ -3.34 $ -49.52 $ 50.0 $ 0.47 14.7859 $ 3.38
AUDIO -99.18 % / -83.51 % / -84.65 % 3.7651 $ 0.0308 $ -3.58 $ -49.57 $ 50.0 $ 0.42 13.8138 $ 3.61
XEM -99.62 % / -96.03 % / -95.87 % 0.2899 $ 0.001 $ -0.28 $ -49.81 $ 50.0 $ 0.18 172.4601 $ 0.28
WING -99.66 % / -98.73 % / -98.62 % 29.83 $ 0.0985 $ -29.73 $ -49.83 $ 50.0 $ 0.16 1.6761 $ 29.83
PERP -99.83 % / -96.74 % / -97.04 % 19.0295 $ 0.0312 $ -18.99 $ -49.91 $ 50.0 $ 0.08 2.6274 $ 19.02
RSR -95.66 % / -78.53 % / -77.06 % 0.0537 $ 0.0023 $ -0.04 $ -58.24 $ 61.01 $ 2.76 1187.0 $ 0.05
THETA -94.36 % / -84.1 % / -84.05 % 5.5081 $ 0.3101 $ -5.89 $ -60.69 $ 63.89 $ 3.19 10.2976 $ 6.2
PHA -96.07 % / -77.5 % / -77.37 % 0.9785 $ 0.0383 $ -0.89 $ -68.46 $ 71.39 $ 2.92 76.0985 $ 0.93
BAND -96.54 % / -79.24 % / -79.68 % 10.3213 $ 0.3568 $ -10.91 $ -76.43 $ 78.92 $ 2.49 7.0 $ 11.27
SKL -98.13 % / -82.53 % / -82.79 % 0.5417 $ 0.0101 $ -0.48 $ -78.64 $ 80.29 $ 1.64 162.2917 $ 0.49
BAL -99.25 % / -93.18 % / -92.92 % 28.83 $ 0.2134 $ -33.72 $ -92.2 $ 92.79 $ 0.58 2.7343 $ 33.93
MIR -99.6 % / -10.49 % / -10.49 % 3.8822 $ 0.0154 $ -4.79 $ -99.67 $ 100.0 $ 0.32 20.7776 $ 4.81
COMP -91.11 % / -59.03 % / -58.4 % 316.6 $ 28.1248 $ -373.01 $ -111.13 $ 119.51 $ 8.37 0.2979 $ 401.13
TFUEL -91.67 % / -76.45 % / -75.78 % 0.2644 $ 0.022 $ -0.4 $ -158.44 $ 167.1 $ 8.65 393.0 $ 0.42
SHR -98.29 % / -82.0 % / -84.02 % 0.0201 $ 0.0003 $ -0.02 $ -166.03 $ 168.08 $ 2.04 5936.1055 $ 0.02
TRU -96.47 % / -92.69 % / -92.13 % 0.2649 $ 0.0093 $ -0.41 $ -177.02 $ 180.99 $ 3.96 424.2766 $ 0.42
USDT -6.58 % / -6.13 % / -6.83 % 1.5203 $ 1.4202 $ -0.13 $ -192.37 $ 2150.75 $ 1958.37 1378.8638 $ 1.55
Total $ -1997.73 $ 4695.63 $ 2324.79

Coins with no investment - all profit

LatestPer UnitTotal
CoinMvmtLatest
Buy
Current
Price
ProfitHolding
GAS -73.07 % / -63.93 % / -62.0 % 8.9675 $ 2.4145 $ 9.65 3.9999
RIF -85.33 % / -66.85 % / -67.13 % 0.3206 $ 0.047 $ 3.15 67.0
ACM -94.2 % / -72.37 % / -71.4 % 11.5512 $ 0.6698 $ 0.66 1.0
NULS -99.36 % / -98.88 % / -98.88 % 0.8752 $ 0.0055 $ 0.08 15.0
VIC 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 0.7607
Total $ 13.54

Key: