Coin Status Report

LatestPer UnitTotal
CoinMvmt
Last Buy/24h/7d
Latest
Buy
Current
Price
Nett
Gain
ProfitInvestmentAvailable
Value
HoldingNett
Value
XVG -23.94 % / 353.37 % / 354.74 % 0.0353 $ 0.0269 $ 0.01 $ 20.54 $ 17.47 $ 38.02 1412.948 $ 0.01
USDT 2.84 % / 3.33 % / 2.56 % 1.5203 $ 1.5635 $ 0.0 $ 5.2 $ 2150.75 $ 2155.95 1378.8638 $ 1.55
VITE -80.68 % / 33.63 % / 42.55 % 0.1341 $ 0.0259 $ 0.0 $ 1.61 $ 8.75 $ 10.36 400.0 $ 0.02
UNI 1.02 % / 115.15 % / 95.36 % 24.31 $ 24.5595 $ 0.24 $ 0.51 $ 50.0 $ 50.51 2.0567 $ 24.31
NAS 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 37.64 $ 0.0 83.0 $ 0.45
XNO 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 50.0 $ 0.0 6.7218 $ 7.43
XLM 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 41.11 $ 0.0 72.374 $ 0.56
KAVA -28.61 % / 102.53 % / 111.17 % 1.5688 $ 1.1198 $ -0.26 $ -6.39 $ 32.98 $ 26.58 23.7429 $ 1.38
DEGO -56.54 % / 46.61 % / 69.58 % 11.6687 $ 5.07 $ -3.33 $ -6.66 $ 16.8 $ 10.14 1.9999 $ 8.4
DIA -44.18 % / 7.36 % / -9.6 % 2.84 $ 1.5851 $ -1.06 $ -11.75 $ 29.19 $ 17.43 11.0 $ 2.65
THETA -11.06 % / 151.04 % / 151.9 % 5.5081 $ 4.8984 $ -1.3 $ -13.44 $ 63.89 $ 50.44 10.2976 $ 6.2
ADX -55.0 % / 52.77 % / 33.69 % 0.8409 $ 0.3783 $ -0.32 $ -16.23 $ 35.15 $ 18.91 50.0 $ 0.7
BEL -61.94 % / 73.12 % / 68.56 % 3.599 $ 1.3695 $ -0.72 $ -17.34 $ 50.29 $ 32.95 24.063 $ 2.09
GMX -41.5 % / 0.0 % / 0.0 % 97.8199 $ 57.2217 $ -40.59 $ -20.75 $ 50.0 $ 29.24 0.5111 $ 97.82
SUSHI -79.5 % / 118.5 % / 106.93 % 11.5676 $ 2.3712 $ -5.32 $ -26.6 $ 38.46 $ 11.85 5.0 $ 7.69
OGN -77.53 % / 87.45 % / 91.45 % 1.1317 $ 0.2543 $ -0.78 $ -27.31 $ 36.22 $ 8.9 35.0 $ 1.03
RSR -48.03 % / 157.58 % / 175.14 % 0.0537 $ 0.0279 $ -0.02 $ -27.85 $ 61.01 $ 33.15 1187.0 $ 0.05
WING -61.4 % / 47.16 % / 60.11 % 29.83 $ 11.5129 $ -18.31 $ -30.7 $ 50.0 $ 19.29 1.6761 $ 29.83
AMB -72.68 % / 75.1 % / 79.6 % 0.0608 $ 0.0166 $ -0.04 $ -32.19 $ 44.47 $ 12.27 739.0 $ 0.06
AVA -68.77 % / 58.95 % / 63.65 % 3.8615 $ 1.2056 $ -2.65 $ -34.38 $ 50.0 $ 15.61 12.9483 $ 3.86
SXP -78.99 % / 81.0 % / 90.73 % 3.3816 $ 0.7102 $ -2.67 $ -39.49 $ 50.0 $ 10.5 14.7859 $ 3.38
XEM -79.95 % / 109.48 % / 117.9 % 0.2899 $ 0.0581 $ -0.23 $ -39.97 $ 50.0 $ 10.02 172.4601 $ 0.28
PSG -83.3 % / -7.46 % / 0.59 % 28.8 $ 4.8095 $ -23.99 $ -41.65 $ 50.0 $ 8.34 1.7361 $ 28.8
FIL -86.26 % / 117.48 % / 115.94 % 89.51 $ 12.2976 $ -77.21 $ -43.13 $ 50.0 $ 6.86 0.5585 $ 89.51
AUDIO -90.66 % / 87.72 % / 74.74 % 3.7651 $ 0.3516 $ -3.26 $ -45.14 $ 50.0 $ 4.85 13.8138 $ 3.61
PERP -90.66 % / 85.02 % / 68.15 % 19.0295 $ 1.7762 $ -17.25 $ -45.33 $ 50.0 $ 4.66 2.6274 $ 19.02
PHA -70.72 % / 67.91 % / 68.89 % 0.9785 $ 0.2864 $ -0.65 $ -49.58 $ 71.39 $ 21.8 76.0985 $ 0.93
BAND -66.58 % / 100.55 % / 96.33 % 10.3213 $ 3.4484 $ -7.82 $ -54.79 $ 78.92 $ 24.13 7.0 $ 11.27
SKL -76.64 % / 118.59 % / 115.22 % 0.5417 $ 0.1265 $ -0.36 $ -59.75 $ 80.29 $ 20.53 162.2917 $ 0.49
COMP -42.0 % / 167.44 % / 171.53 % 316.6 $ 183.6151 $ -217.52 $ -64.8 $ 119.51 $ 54.7 0.2979 $ 401.13
BAL -80.12 % / 82.88 % / 89.85 % 28.83 $ 5.7299 $ -28.2 $ -77.12 $ 92.79 $ 15.66 2.7343 $ 33.93
TRU -13.37 % / 79.29 % / 92.98 % 0.2649 $ 0.2294 $ -0.19 $ -83.62 $ 180.99 $ 97.36 424.2766 $ 0.42
MIR -99.6 % / -10.49 % / -10.49 % 3.8822 $ 0.0154 $ -4.79 $ -99.67 $ 100.0 $ 0.32 20.7776 $ 4.81
TFUEL -46.13 % / 52.33 % / 56.67 % 0.2644 $ 0.1424 $ -0.28 $ -111.1 $ 167.1 $ 55.99 393.0 $ 0.42
SHR -63.19 % / 289.06 % / 245.45 % 0.0201 $ 0.0074 $ -0.02 $ -123.95 $ 168.08 $ 44.12 5936.1055 $ 0.02
PERL -95.8 % / 22.25 % / 41.91 % 0.0258 $ 0.001 $ -0.07 $ -196.9 $ 199.64 $ 2.74 2534.9896 $ 0.07
Total $ -1419.71 $ 4472.89 $ 2924.17

Coins with no investment - all profit

LatestPer UnitTotal
CoinMvmtLatest
Buy
Current
Price
ProfitHolding
GAS 17.17 % / 56.95 % / 65.33 % 8.9675 $ 10.5077 $ 42.03 3.9999
RIF -26.42 % / 66.34 % / 64.92 % 0.3206 $ 0.2359 $ 15.8 67.0
NULS 3.96 % / 81.43 % / 81.75 % 0.8752 $ 0.9099 $ 13.64 15.0
ACM -73.52 % / 26.09 % / 30.51 % 11.5512 $ 3.0576 $ 3.05 1.0
ETC 0.0 % / 92.66 % / 96.71 % 0.0 $ 56.666 $ 0.0 0.0
VIC 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 0.7607
Total $ 74.52

Key: