Coin Status Report

LatestPer UnitTotal
CoinMvmt
Last Buy/24h/7d
Latest
Buy
Current
Price
Nett
Gain
ProfitInvestmentAvailable
Value
HoldingNett
Value
BTC 7.41 % / 59.82 % / 60.73 % 152917.77 $ 164258.1726 $ 13079.1 $ 98.17 $ 1134.8 $ 1232.97 0.0075 $ 151179.07
NAS 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 37.64 $ 0.0 83.0 $ 0.45
XNO 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 50.0 $ 0.0 6.7218 $ 7.43
XLM 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 41.11 $ 0.0 72.374 $ 0.56
XVG -78.64 % / 27.26 % / 27.65 % 0.0353 $ 0.0075 $ 0.0 $ -6.8 $ 17.47 $ 10.67 1412.948 $ 0.01
DEGO -86.59 % / -54.77 % / -47.69 % 11.6687 $ 1.5638 $ -6.84 $ -13.68 $ 16.8 $ 3.12 1.9999 $ 8.4
USDT 1.84 % / 2.32 % / 1.56 % 1.5203 $ 1.5484 $ -0.01 $ -15.68 $ 2150.75 $ 2135.06 1378.8638 $ 1.55
KAVA -59.89 % / 13.77 % / 18.63 % 1.5688 $ 0.6291 $ -0.75 $ -18.04 $ 32.98 $ 14.93 23.7429 $ 1.38
DIA -79.52 % / -60.61 % / -66.83 % 2.84 $ 0.5815 $ -2.07 $ -22.79 $ 29.19 $ 6.39 11.0 $ 2.65
ADX -84.76 % / -48.27 % / -54.73 % 0.8409 $ 0.1281 $ -0.57 $ -28.74 $ 35.15 $ 6.4 50.0 $ 0.7
OGN -93.32 % / -44.3 % / -43.11 % 1.1317 $ 0.0755 $ -0.95 $ -33.57 $ 36.22 $ 2.64 35.0 $ 1.03
SUSHI -91.61 % / -10.66 % / -15.39 % 11.5676 $ 0.9694 $ -6.72 $ -33.61 $ 38.46 $ 4.84 5.0 $ 7.69
GMX -76.62 % / 0.0 % / 0.0 % 97.8199 $ 22.8633 $ -74.95 $ -38.31 $ 50.0 $ 11.68 0.5111 $ 97.82
AVA -78.26 % / 10.66 % / 13.93 % 3.8615 $ 0.8393 $ -3.02 $ -39.13 $ 50.0 $ 10.86 12.9483 $ 3.86
BEL -89.49 % / -52.2 % / -53.46 % 3.599 $ 0.378 $ -1.71 $ -41.2 $ 50.29 $ 9.09 24.063 $ 2.09
AMB -99.59 % / -97.4 % / -97.34 % 0.0608 $ 0.0002 $ -0.05 $ -44.28 $ 44.47 $ 0.18 739.0 $ 0.06
PSG -91.25 % / -51.55 % / -47.33 % 28.8 $ 2.5179 $ -26.28 $ -45.62 $ 50.0 $ 4.37 1.7361 $ 28.8
SXP -92.14 % / -32.29 % / -28.65 % 3.3816 $ 0.2656 $ -3.11 $ -46.07 $ 50.0 $ 3.92 14.7859 $ 3.38
FIL -95.92 % / -35.56 % / -36.02 % 89.51 $ 3.6433 $ -85.86 $ -47.96 $ 50.0 $ 2.03 0.5585 $ 89.51
XEM -96.79 % / -66.51 % / -65.16 % 0.2899 $ 0.0092 $ -0.28 $ -48.39 $ 50.0 $ 1.6 172.4601 $ 0.28
AUDIO -97.53 % / -50.46 % / -53.89 % 3.7651 $ 0.0927 $ -3.52 $ -48.71 $ 50.0 $ 1.28 13.8138 $ 3.61
RSR -80.88 % / -5.23 % / 1.22 % 0.0537 $ 0.0102 $ -0.04 $ -48.81 $ 61.01 $ 12.19 1187.0 $ 0.05
PERP -98.2 % / -64.47 % / -67.71 % 19.0295 $ 0.341 $ -18.68 $ -49.1 $ 50.0 $ 0.89 2.6274 $ 19.02
WING -99.07 % / -96.49 % / -96.18 % 29.83 $ 0.2744 $ -29.55 $ -49.53 $ 50.0 $ 0.46 1.6761 $ 29.83
THETA -80.52 % / -45.01 % / -44.82 % 5.5081 $ 1.0729 $ -5.13 $ -52.84 $ 63.89 $ 11.04 10.2976 $ 6.2
PHA -84.38 % / -10.46 % / -9.93 % 0.9785 $ 0.1527 $ -0.78 $ -59.76 $ 71.39 $ 11.62 76.0985 $ 0.93
BAND -90.94 % / -45.64 % / -46.78 % 10.3213 $ 0.9346 $ -10.34 $ -72.38 $ 78.92 $ 6.54 7.0 $ 11.27
SKL -94.62 % / -49.66 % / -50.44 % 0.5417 $ 0.0291 $ -0.46 $ -75.56 $ 80.29 $ 4.72 162.2917 $ 0.49
BAL -94.29 % / -47.48 % / -45.47 % 28.83 $ 1.6454 $ -32.29 $ -88.29 $ 92.79 $ 4.49 2.7343 $ 33.93
COMP -75.3 % / 13.87 % / 15.61 % 316.6 $ 78.1769 $ -322.96 $ -96.21 $ 119.51 $ 23.29 0.2979 $ 401.13
MIR -99.6 % / -10.49 % / -10.49 % 3.8822 $ 0.0154 $ -4.79 $ -99.67 $ 100.0 $ 0.32 20.7776 $ 4.81
TFUEL -81.03 % / -46.35 % / -44.82 % 0.2644 $ 0.0501 $ -0.37 $ -147.38 $ 167.1 $ 19.71 393.0 $ 0.42
SHR -90.04 % / 5.24 % / -6.55 % 0.0201 $ 0.002 $ -0.02 $ -156.14 $ 168.08 $ 11.93 5936.1055 $ 0.02
TRU -81.7 % / -62.12 % / -59.23 % 0.2649 $ 0.0484 $ -0.37 $ -160.42 $ 180.99 $ 20.56 424.2766 $ 0.42
PERL -97.94 % / -40.05 % / -30.41 % 0.0258 $ 0.0005 $ -0.07 $ -198.3 $ 199.64 $ 1.34 2534.9896 $ 0.07
Total $ -1828.8 $ 5548.94 $ 3591.12

Coins with no investment - all profit

LatestPer UnitTotal
CoinMvmtLatest
Buy
Current
Price
ProfitHolding
ETH 40.25 % / -2.17 % / 0.87 % 2811.63 $ 3943.4707 $ 43.37 0.0109
GAS -50.14 % / -33.21 % / -29.64 % 8.9675 $ 4.4711 $ 17.88 3.9999
RIF -75.41 % / -44.4 % / -44.88 % 0.3206 $ 0.0788 $ 5.28 67.0
NULS -86.81 % / -76.98 % / -76.94 % 0.8752 $ 0.1154 $ 1.73 15.0
ACM -89.32 % / -49.13 % / -47.34 % 11.5512 $ 1.2334 $ 1.23 1.0
ETC 0.0 % / -12.07 % / -10.22 % 0.0 $ 25.8591 $ 0.0 0.0
VIC 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 0.7607
Total $ 69.49

Key: