Coin Status Report

LatestPer UnitTotal
CoinMvmt
Last Buy/24h/7d
Latest
Buy
Current
Price
Nett
Gain
ProfitInvestmentAvailable
Value
HoldingNett
Value
USDT 4.75 % / 5.25 % / 4.47 % 1.5203 $ 1.5926 $ 0.03 $ 45.33 $ 2150.75 $ 2196.08 1378.8638 $ 1.55
NAS 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 37.64 $ 0.0 83.0 $ 0.45
XNO 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 50.0 $ 0.0 6.7218 $ 7.43
XLM 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 41.11 $ 0.0 72.374 $ 0.56
XVG -76.04 % / 42.77 % / 43.2 % 0.0353 $ 0.0084 $ 0.0 $ -5.5 $ 17.47 $ 11.97 1412.948 $ 0.01
DEGO -74.51 % / -13.99 % / -0.52 % 11.6687 $ 2.9741 $ -5.43 $ -10.86 $ 16.8 $ 5.94 1.9999 $ 8.4
KAVA -52.35 % / 35.19 % / 40.95 % 1.5688 $ 0.7475 $ -0.64 $ -15.23 $ 32.98 $ 17.74 23.7429 $ 1.38
BEL -65.53 % / 56.78 % / 52.66 % 3.599 $ 1.2403 $ -0.85 $ -20.45 $ 50.29 $ 29.84 24.063 $ 2.09
DIA -77.33 % / -56.4 % / -63.29 % 2.84 $ 0.6435 $ -2.01 $ -22.11 $ 29.19 $ 7.07 11.0 $ 2.65
ADX -79.13 % / -29.15 % / -38.0 % 0.8409 $ 0.1754 $ -0.52 $ -26.37 $ 35.15 $ 8.77 50.0 $ 0.7
OGN -90.84 % / -23.61 % / -21.98 % 1.1317 $ 0.1036 $ -0.93 $ -32.59 $ 36.22 $ 3.62 35.0 $ 1.03
SUSHI -90.51 % / 1.1 % / -4.24 % 11.5676 $ 1.0972 $ -6.59 $ -32.97 $ 38.46 $ 5.48 5.0 $ 7.69
AVA -73.87 % / 32.98 % / 36.91 % 3.8615 $ 1.0086 $ -2.85 $ -36.93 $ 50.0 $ 13.06 12.9483 $ 3.86
GMX -77.25 % / 0.0 % / 0.0 % 97.8199 $ 22.2454 $ -75.57 $ -38.62 $ 50.0 $ 11.37 0.5111 $ 97.82
WING -82.69 % / -34.01 % / -28.2 % 29.83 $ 5.1622 $ -24.66 $ -41.34 $ 50.0 $ 8.65 1.6761 $ 29.83
PSG -87.31 % / -29.73 % / -23.61 % 28.8 $ 3.6521 $ -25.14 $ -43.65 $ 50.0 $ 6.34 1.7361 $ 28.8
AMB -99.33 % / -95.72 % / -95.61 % 0.0608 $ 0.0004 $ -0.05 $ -44.17 $ 44.47 $ 0.29 739.0 $ 0.06
XEM -89.35 % / 11.23 % / 15.7 % 0.2899 $ 0.0308 $ -0.25 $ -44.67 $ 50.0 $ 5.32 172.4601 $ 0.28
SXP -89.98 % / -13.66 % / -9.03 % 3.3816 $ 0.3387 $ -3.04 $ -44.99 $ 50.0 $ 5.0 14.7859 $ 3.38
RSR -76.85 % / 14.73 % / 22.56 % 0.0537 $ 0.0124 $ -0.03 $ -46.24 $ 61.01 $ 14.76 1187.0 $ 0.05
FIL -94.54 % / -13.62 % / -14.23 % 89.51 $ 4.8838 $ -84.62 $ -47.27 $ 50.0 $ 2.72 0.5585 $ 89.51
THETA -71.39 % / -19.25 % / -18.97 % 5.5081 $ 1.5755 $ -4.62 $ -47.66 $ 63.89 $ 16.22 10.2976 $ 6.2
AUDIO -96.56 % / -30.9 % / -35.68 % 3.7651 $ 0.1294 $ -3.49 $ -48.21 $ 50.0 $ 1.78 13.8138 $ 3.61
PERP -96.83 % / -37.19 % / -42.92 % 19.0295 $ 0.6029 $ -18.42 $ -48.41 $ 50.0 $ 1.58 2.6274 $ 19.02
PHA -80.23 % / 13.38 % / 14.04 % 0.9785 $ 0.1934 $ -0.74 $ -56.66 $ 71.39 $ 14.72 76.0985 $ 0.93
BAND -87.2 % / -23.17 % / -24.79 % 10.3213 $ 1.3209 $ -9.95 $ -69.68 $ 78.92 $ 9.24 7.0 $ 11.27
SKL -91.91 % / -24.33 % / -25.5 % 0.5417 $ 0.0437 $ -0.45 $ -73.18 $ 80.29 $ 7.1 162.2917 $ 0.49
BAL -91.78 % / -24.43 % / -21.55 % 28.83 $ 2.3673 $ -31.56 $ -86.31 $ 92.79 $ 6.47 2.7343 $ 33.93
COMP -77.73 % / 2.68 % / 4.25 % 316.6 $ 70.4969 $ -330.64 $ -98.5 $ 119.51 $ 21.0 0.2979 $ 401.13
MIR -99.6 % / -10.49 % / -10.49 % 3.8822 $ 0.0154 $ -4.79 $ -99.67 $ 100.0 $ 0.32 20.7776 $ 4.81
BTC -9.72 % / 34.32 % / 35.08 % 152917.77 $ 138047.9796 $ -14869.9 $ -126.48 $ 1300.77 $ 1174.28 0.0085 $ 152917.88
TFUEL -76.19 % / -32.68 % / -30.76 % 0.2644 $ 0.0629 $ -0.36 $ -142.35 $ 167.1 $ 24.74 393.0 $ 0.42
SHR -87.32 % / 33.94 % / 18.93 % 0.0201 $ 0.0025 $ -0.02 $ -152.88 $ 168.08 $ 15.19 5936.1055 $ 0.02
TRU -75.3 % / -48.88 % / -44.98 % 0.2649 $ 0.0654 $ -0.36 $ -153.23 $ 180.99 $ 27.75 424.2766 $ 0.42
PERL -97.58 % / -29.53 % / -18.2 % 0.0258 $ 0.0006 $ -0.07 $ -198.06 $ 199.64 $ 1.58 2534.9896 $ 0.07
Total $ -1909.91 $ 5714.91 $ 3675.98

Coins with no investment - all profit

LatestPer UnitTotal
CoinMvmtLatest
Buy
Current
Price
ProfitHolding
GAS -47.61 % / -29.82 % / -26.08 % 8.9675 $ 4.6978 $ 18.79 3.9999
RIF -77.59 % / -49.34 % / -49.77 % 0.3206 $ 0.0718 $ 4.81 67.0
NULS -75.68 % / -57.57 % / -57.5 % 0.8752 $ 0.2127 $ 3.19 15.0
ACM -87.22 % / -39.16 % / -37.03 % 11.5512 $ 1.4751 $ 1.47 1.0
ETC 0.0 % / -2.48 % / -0.43 % 0.0 $ 28.6816 $ 0.0 0.0
VIC 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 0.7607
Total $ 28.26

Key: