Coin Status Report

LatestPer UnitTotal
CoinMvmt
Last Buy/24h/7d
Latest
Buy
Current
Price
Nett
Gain
ProfitInvestmentAvailable
Value
HoldingNett
Value
LTC 4.7 % / 0.45 % / -0.35 % 90.66 $ 94.9211 $ 15.13 $ 37.93 $ 200.0 $ 237.93 2.5066 $ 79.78
XRP -33.81 % / 6.24 % / -1.98 % 1.3209 $ 0.8742 $ 0.2 $ 4.75 $ 15.34 $ 20.1 23.0 $ 0.66
VITE -78.37 % / -16.17 % / -0.63 % 0.1341 $ 0.029 $ 0.0 $ 2.85 $ 8.75 $ 11.6 400.0 $ 0.02
NAS 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 37.64 $ 0.0 83.0 $ 0.45
XNO 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 50.0 $ 0.0 6.7218 $ 7.43
XLM 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 $ 0.0 $ 79.28 $ 0.0 122.374 $ 0.64
DOGE -56.0 % / -2.0 % / -1.02 % 0.3447 $ 0.1516 $ 0.0 $ -1.71 $ 29.81 $ 28.1 185.2496 $ 0.16
XVG -84.25 % / -0.54 % / 0.83 % 0.0353 $ 0.0055 $ 0.0 $ -9.6 $ 17.47 $ 7.87 1412.948 $ 0.01
DEGO -81.4 % / -3.96 % / 0.01 % 11.6687 $ 2.1696 $ -6.23 $ -12.47 $ 16.8 $ 4.33 1.9999 $ 8.4
KAVA -71.32 % / -3.31 % / -2.02 % 1.5688 $ 0.4498 $ -0.93 $ -22.29 $ 32.98 $ 10.68 23.7429 $ 1.38
DIA -82.73 % / -8.43 % / -0.12 % 2.84 $ 0.4904 $ -2.16 $ -23.79 $ 29.19 $ 5.39 11.0 $ 2.65
ADX -75.09 % / -6.68 % / -0.91 % 0.8409 $ 0.2094 $ -0.49 $ -24.67 $ 35.15 $ 10.47 50.0 $ 0.7
UNI -57.07 % / 0.3 % / 4.31 % 24.31 $ 10.4358 $ -13.87 $ -28.53 $ 50.0 $ 21.46 2.0567 $ 24.31
BEL -77.6 % / -0.18 % / 0.61 % 3.599 $ 0.806 $ -1.28 $ -30.9 $ 50.29 $ 19.39 24.063 $ 2.09
OGN -88.49 % / 3.32 % / -0.93 % 1.1317 $ 0.1302 $ -0.9 $ -31.66 $ 36.22 $ 4.55 35.0 $ 1.03
GMX -64.41 % / 0.0 % / 0.0 % 97.8199 $ 34.806 $ -63.01 $ -32.2 $ 50.0 $ 17.79 0.5111 $ 97.82
ORN -82.47 % / 4.39 % / 0.28 % 10.3041 $ 1.8062 $ -8.33 $ -33.32 $ 40.54 $ 7.22 3.9999 $ 10.13
SUSHI -91.93 % / -0.51 % / 0.85 % 11.5676 $ 0.9328 $ -6.75 $ -33.79 $ 38.46 $ 4.66 5.0 $ 7.69
AMB -82.25 % / -1.39 % / 1.67 % 0.0608 $ 0.0107 $ -0.04 $ -36.49 $ 44.47 $ 7.97 739.0 $ 0.06
WING -80.06 % / -6.62 % / 0.23 % 29.83 $ 5.9468 $ -23.88 $ -40.03 $ 50.0 $ 9.96 1.6761 $ 29.83
AVA -80.52 % / -5.59 % / -0.59 % 3.8615 $ 0.7521 $ -3.1 $ -40.26 $ 50.0 $ 9.73 12.9483 $ 3.86
SOLO -85.49 % / 0.0 % / 0.0 % 0.8554 $ 0.124 $ -0.73 $ -42.74 $ 50.0 $ 7.25 58.4509 $ 0.85
THETA -64.06 % / 8.77 % / 0.7 % 5.5081 $ 1.9794 $ -4.22 $ -43.5 $ 63.89 $ 20.38 10.2976 $ 6.2
PSG -88.56 % / -3.7 % / -1.4 % 28.8 $ 3.2937 $ -25.5 $ -44.28 $ 50.0 $ 5.71 1.7361 $ 28.8
XEM -90.78 % / 5.43 % / -2.15 % 0.2899 $ 0.0267 $ -0.26 $ -45.39 $ 50.0 $ 4.6 172.4601 $ 0.28
SXP -91.14 % / -1.9 % / -0.48 % 3.3816 $ 0.2992 $ -3.08 $ -45.57 $ 50.0 $ 4.42 14.7859 $ 3.38
FIL -94.17 % / -5.14 % / -0.36 % 89.51 $ 5.2156 $ -84.29 $ -47.08 $ 50.0 $ 2.91 0.5585 $ 89.51
AUDIO -95.05 % / -2.98 % / 0.36 % 3.7651 $ 0.1862 $ -3.43 $ -47.42 $ 50.0 $ 2.57 13.8138 $ 3.61
PERP -95.35 % / 3.0 % / 3.08 % 19.0295 $ 0.8846 $ -18.14 $ -47.67 $ 50.0 $ 2.32 2.6274 $ 19.02
RSR -83.59 % / 6.29 % / 1.19 % 0.0537 $ 0.0088 $ -0.04 $ -50.53 $ 61.01 $ 10.47 1187.0 $ 0.05
PHA -84.17 % / -8.5 % / -1.52 % 0.9785 $ 0.1548 $ -0.78 $ -59.6 $ 71.39 $ 11.78 76.0985 $ 0.93
BAND -84.13 % / -0.06 % / 0.19 % 10.3213 $ 1.6373 $ -9.63 $ -67.46 $ 78.92 $ 11.46 7.0 $ 11.27
SKL -91.14 % / -0.47 % / -1.3 % 0.5417 $ 0.0479 $ -0.44 $ -72.5 $ 80.29 $ 7.78 162.2917 $ 0.49
BAL -90.65 % / -4.2 % / 0.01 % 28.83 $ 2.6946 $ -31.24 $ -85.42 $ 92.79 $ 7.36 2.7343 $ 33.93
MIR -99.6 % / -10.49 % / -10.49 % 3.8822 $ 0.0154 $ -4.79 $ -99.67 $ 100.0 $ 0.32 20.7776 $ 4.81
USDT -2.16 % / -2.29 % / -0.94 % 1.5203 $ 1.4874 $ -0.07 $ -99.74 $ 2150.75 $ 2051.0 1378.8638 $ 1.55
COMP -79.53 % / -0.37 % / -0.64 % 316.6 $ 64.7843 $ -336.35 $ -100.2 $ 119.51 $ 19.3 0.2979 $ 401.13
TRU -41.78 % / 12.62 % / 1.89 % 0.2649 $ 0.1542 $ -0.27 $ -115.55 $ 180.99 $ 65.43 424.2766 $ 0.42
TFUEL -65.57 % / 6.55 % / -0.45 % 0.2644 $ 0.091 $ -0.33 $ -131.31 $ 167.1 $ 35.78 393.0 $ 0.42
ADA -61.61 % / -2.53 % / 0.06 % 1.3163 $ 0.5052 $ -1.18 $ -137.48 $ 196.14 $ 58.65 116.0925 $ 1.68
SHR -89.78 % / 2.28 % / -15.95 % 0.0201 $ 0.002 $ -0.02 $ -155.83 $ 168.08 $ 12.24 5936.1055 $ 0.02
PERL -97.66 % / -19.63 % / -11.57 % 0.0258 $ 0.0006 $ -0.07 $ -198.11 $ 199.64 $ 1.53 2534.9896 $ 0.07
Total $ -2093.23 $ 5042.89 $ 2782.46

Coins with no investment - all profit

LatestPer UnitTotal
CoinMvmtLatest
Buy
Current
Price
ProfitHolding
GAS -45.52 % / -1.65 % / -0.74 % 8.9675 $ 4.8846 $ 19.53 3.9999
RIF -59.67 % / 5.49 % / 4.74 % 0.3206 $ 0.1293 $ 8.66 67.0
NULS -37.88 % / 0.28 % / -1.9 % 0.8752 $ 0.5436 $ 8.15 15.0
ACM -81.93 % / -7.19 % / -2.16 % 11.5512 $ 2.0865 $ 2.08 1.0
CRPT -80.74 % / -35.11 % / -35.11 % 0.2054 $ 0.0395 $ 1.42 35.9999
ETC 0.0 % / -4.26 % / -0.72 % 0.0 $ 26.9649 $ 0.0 0.0
VIC 0 % / 0 % / 0 % 0 $ 0.0 $ 0.0 0.7607
Total $ 39.84

Key: